The AI-enabled program with track customization had excellent results today at Hawthorne on Halloween’s Eve. It had winners with its Primary, Secondary or Tertiary picks in all the races covered (3-11). That’s elite performance.
Hawthorne — Oct 30, 2025 (HAW1030)
| Race | Winning Horse (No.) | Pick Tier | Result | Win ($) | Exacta $2 | Trifecta $1 |
|---|---|---|---|---|---|---|
| 3 | Sine Qua Non (5) | Tertiary | ✅ Win | 6.20 | 28.60 | 98.90 |
| 4 | Euclid Avenue (6) | Secondary | ✅ Win | 21.60 | 77.20 | 161.10 |
| 5 | R Katiebug (5) | Secondary | ✅ Win | 20.00 | 93.80 | 609.00 |
| 6 | Grand Illusion (1) | Primary | ✅ Win | 4.20 | 30.60 | 121.80 |
| 7 | Shackleford Strong (1) | Primary | ✅ Win | 3.00 | 9.00 | 18.30 |
| 8 | Zoombie (6) | Primary | ✅ Win | 4.00 | 9.80 | 11.50 |
| 9 | Mama’s Memories (6) | Tertiary | ✅ Win | 13.80 | 79.20 | 125.90 |
| 10 | Off to the Races (10) | Secondary | ✅ Win | 4.20 | 131.20 | 204.00 |
| 11 | Words of Wisdom (2) | Primary | ✅ Win | 4.20 | 13.20 | 30.70 |

https://www.equibase.com/static/chart/summary/HAW103025USA-EQB.html
The program at Del Mar likewise had winners with primary, secondary or tertiary picks in all five races covered yesterday.
🏇 Del Mar (10/30/2025)
| Race | Model Primary | Model Secondary | Model Tertiary | Winner | Result |
|---|---|---|---|---|---|
| 2 | #5 Winds of Freedom | #6 Far Western | #2 Western Freedom | #2 Western Freedom | ✅ Tertiary pick WON |
| 4 | #1 One Smokin Dude | #3 Mr. Machupicchu | #2 Cultural | #1 One Smokin Dude | ✅ Primary pick WON |
| 5 | #4 Corporal Violette | #8 Delightful Laura | #3 Starts Now | #4 Corporal Violette | ✅ Primary pick WON |
| 7 | #6 Friendly Confines | #7 Mescalero | #2 Tempus Volat | #2 Tempus Volat | ✅ Tertiary pick WON |
| 9 | #1 Ribbons | #7 Lila | #4 Take Another Card | #1 Ribbons | ✅ Primary pick WON |
https://www.equibase.com/static/chart/summary/DMR103025USA-EQB.html


