Ahead of the Pegasus World Cup weekend at Gulfstream, the AI-enabled and Gulfstream customized program had excellent results today in the Track-IQ report. The program had the winner in eight out of the ten races (80%) analyzed with its P/S/T selections, including having the winner in four races with the primary selection (40%). Here is the PDF, race results and breakdown of the results.
https://www.equibase.com/static/chart/summary/GP012226USA-EQB.html
✅ GPX — RACES WITH P/S/T WINNER
| Race | Winner | P/S/T Slot | Win Payoff |
|---|---|---|---|
| Race 2 | #7 Toasttothestones | Secondary | $12.40 |
| Race 3 | #4 Silicium (FR) | Tertiary | $9.60 |
| Race 5 | #4 Amelia | Secondary | $3.80 |
| Race 6 | #8 Running On Time | Primary | $3.20 |
| Race 7 | #8 Chloe’s Toy | Primary | $5.20 |
| Race 8 | #7 Mish | Primary | $6.40 |
| Race 9 | #6 Lynn’s Milky Way | Primary | $6.00 |
| Race 10 | #9 Starship Elation | Secondary | $9.80 |
📊 SUMMARY
- P/S/T winners: 8 of 10 races
- Primary wins: 4
- Secondary wins: 3
- Tertiary wins: 1
- Best price inside P/S/T: $12.40 (Race 2)
✅ GPX — EXACTA WINS INSIDE P/S/T
| Race | Exacta | P/S/T Roles | Exacta Payoff |
|---|---|---|---|
| Race 3 | 4 – 1 | Tertiary → Primary | $17.80 |
| Race 5 | 4 – 5 | Secondary → Tertiary | $8.70 |
| Race 7 | 8 – 6 | Primary → Tertiary | $7.40 |
| Race 8 | 7 – 4 | Primary → Tertiary | $14.50 |
| Race 9 | 6 – 3 | Primary → Secondary | $4.30 |
📊 SUMMARY
- Total P/S/T Exacta Hits: 5 races
- Primary-led exactas: 3
- Secondary/Tertiary-led exactas: 2
- Best P/S/T exacta payoff: Race 3 – $17.80
- Cleanest signal: Race 9 (P → S, low chaos, textbook)