Here is the complete Track-IQ report for Gulfstream today, the results and the final audit. Overall, the report showed solid results, achieving 83.3% win coverage (in 10 out of 12 races) with its Primary/Secondary and Tertiary selections. Primary selections had a 41% hit rate. The results were chalk heavy today apart from the 1st race with #4 Mis Brunellas at 11-1, which the AI-enabled and Gulfstream customized program had as its Primary selection.
Track-IQ Report for GPX0131
https://www.equibase.com/static/chart/summary/GP013126USA-EQB.html
Gulfstream Park — January 31, 2026
Results + Structure + Payoffs (Final Audit)
| Race | CI | Winner | Win Rank | Win $ | Exacta | Exacta $ |
|---|---|---|---|---|---|---|
| R1 | 1.3 | #4 Mis Brunellas | Primary | $24.80 | 4–2 | $135.00 |
| R2 | 1.7 | #6 Power From Above | Outside | $11.60 | 6–2 | $105.80 |
| R3 | 1.6 | #4 Roar Ready | Tertiary | $15.40 | 4–6 | $129.60 |
| R4 | ~1.5 | #8 Wall Street | Primary | $5.00 | 8–9 | $10.00 |
| R5 | 1.5 | #5 Thousandsticks | Tertiary | $8.60 | 5–8 | $71.60 |
| R6 | 2.1 | #4 If Not for Luck | Primary | $2.80 | 4–8 | $6.00 |
| R7 | 2.3 | #4 Dirand | Secondary | $5.60 | 4–10 | $27.80 |
| R8 | 1.5 | #6 Solitude Dude | Primary | $2.40 | 6–1 | $7.20 |
| R9 | 2.1 | #2 Talbingo | Outside | $4.60 | 2–3 | $27.20 |
| R10 | 1.7 | #6 On Time Girl | Secondary | $4.20 | 6–8 | $25.20 |
| R11 | 2.1 | #8 Sister Troienne | Primary | $3.00 | 8–4 | $48.00 |
| R12 (Holy Bull G3) | 1.8 | #7 Nearly | Secondary | $5.40 | 7–8 | $28.00 |
Win Distribution Summary (12 races)
| Rank | Wins | Win % |
|---|---|---|
| Primary | 5 | 41.7% |
| Secondary | 3 | 25.0% |
| Tertiary | 2 | 16.7% |
| Outside P/S/T | 2 | 16.7% |
P/S/T combined
- 10 of 12 wins
- 83.3% win coverage