The Track-IQ Report for Gulfstream today had a banner day in terms of performance of the main selections. The framework had winners with its Primary, Secondary and Tertiary selections in 7 out of the 8 races covered for a 87.5% hit rate. Primary selections did especially well in winning 5 out of 8 for a 62.5% hit rate. In races 6 and 10, the Primary selections won $17.20 and $24.80. All in all, this was an exceptional performance by the framework. Below is the full Track-IQ Report for Gulfstream as it was made available today, the results and an audit table of the results.
https://www.equibase.com/static/chart/summary/GP022126USA-EQB.html
๐ Gulfstream Park โ February 21, 2026
P/S/T Single Win + Exacta Results by Race
๐ฏ Structured Results Table (With Horse Names)
| Race | Winner (# / Name) | P/S/T Position | Win $ | Exacta | Exacta $ | Exacta in P/S/T? |
|---|---|---|---|---|---|---|
| 3 | #6 Gallant Knight | Primary | $5.40 | 6-1 | $10.80 | โ Yes |
| 4 | #2 Kantharos Jr | โ | $60.40 | 2-7 | $310.60 | โ No |
| 5 | #11 Chispuda | Tertiary | $9.00 | 11-8 | $29.80 | โ No |
| 6 | #1 Wind Flower | Primary | $17.20 | 1-2 | $98.00 | โ No |
| 7 | #2 Proud American | Tertiary | $12.00 | 2-5 | $140.80 | โ Yes |
| 9 | #11 Maggie Go | Primary | $8.00 | 11-10 | $29.20 | โ Yes |
| 10 | #2 Jackโs Promise | Primary | $24.80 | 2-6 | $71.00 | โ Yes |
| 11 | #5 Lois Len | Primary | $8.60 | 5-1 | $38.20 | โ No |
๐ Totals Snapshot
- P/S/T Winners: 7 of 8 races
- Primary Winners: 5 races
- Exactas Fully Contained: 4 races
- Contained Exacta Payout Total: $251.80