The upcoming Southwest Stakes at Oaklawn that was originally scheduled for Saturday has been postponed a week to the following Saturday. A Track-IQ report will be made available for Oaklawn when the races are rescheduled next week.
The other Kentucky Derby prep race originally scheduled for Saturday, the $275K G3 Holy Bull at Gulfstream, will be held as normal. The weather forecast is partly cloudy skies with a high of 65 degrees.
Gulfstream Park, Saturday, January 31, 2026, Race 12
- Grade III
- 1 1/16m
- Dirt
- $275,000
- 3 yo
- 5:45 PM (local)
| PP | Horse | Jockey | Wgt | Trainer | M/L |
|---|---|---|---|---|---|
| 1 | 1 Incredibolt (KY) | Jaime A. Torres | 124 | Riley Mott | 9/2 |
| 2 | 2 Roger That Dana (FL) | Renzo Rojas | 118 | Luis M. Ramirez | 20/1 |
| 3 | 3Project Ace (KY) | Corey J. Lanerie | 118 | Dale L. Romans | 20/1 |
| 4 | 4 Global Aviator (KY) | Joe Bravo | 118 | Rohan G. Crichton | 5/1 |
| 5 | 5 Cannoneer (KY) | Irad Ortiz, Jr. | 118 | Brad H. Cox | 2/1 |
| 98 | 6 Buetane (KY) | SCRATCHED | 0 | UNKNOWN | – |
| 7 | 7 Nearly (FL) | John R. Velazquez | 120 | Todd A. Pletcher | 9/5 |
| 8 | 8 Bravaro (NY) | Tyler Gaffalione | 120 | Saffie A. Joseph, Jr. | 8/1 |
| 9 | 9 Game for It (KY) | Junior Alvarado | 118 | Chad Summers | 30/1 |






